| Division | Team | Final Position | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Premier | A | Arron Beckett (C) | Alan Shelford | Marek Mastalerczyk | Stephan Sale | Tomek Novakowski | 2nd out of 10 | ||
| Premier | B | Gabriela Tankel (C) | Adam Fuzes | John McCance | Mal Hussain | 4th out of 10 | |||
| Premier | C | Eric Cawkill (C) | Barry Camis | Nick Theobald | Karl Albon | 10th out of 10 | |||
| 1 | D | Arthur Hawkins (C) | Jim Dodds | Grant Whitfield | Dante Lacorte | Alan Dorn | 5th out of 12 | ||
| 1 | E | Dave Kells (C) | Barry Phillips | Martin Klopstock | Ian Beaumont | John Cox | 4th out of 12 | ||
| 1 | F | Jim Keirl (NPC) | Frederic Fourier | Richard Foster | George Thorn | Heidi Oestreicher | Beau Casey | 1st out of 12 | |
| 2 | G | Eric Morcombe (NPC) | Steve Campbell | Lucca Harvey-Manning | John Gallagher | Ronnie Henderson | Roy Jager | 2nd out of 12 | |
| 2 | H | Nigel Gibson-Birch (C) | Miles Brignall | Cesar Ramirez-Molina | James Gronland | David Cunningham | 10th out of 12 | ||
| 3 | J | Eric Morcombe (C) | Ken Savill | Rohan Karumaddala | Mike Reading | Jim Keirl | 3rd out of 10 | ||
| 3 | K | Jo Weston (NPC) | Dan Weston | Louis Economides | Filip Mehedinti | Marco Lo Biundo | Will Hurley | Mike Hurley | 6th out of 10 |
| Cup | Winner | Runner Up |
| Willmott | Bedwell A | Warren Spring B |
| McClaughlin | ||
| McClaughlin Inter | Bedwell E | Royston D |
| Henderson | Royston F | Arto E |
| Cobb |